| Name | Stone Type | Stone Location |
|---|---|---|
| < 117 118 119 120 121 Next | ||
| Kay R. Womack | Brick | A13 |
| Women's Health Care Services, P.A. | Large Paver | C02 |
| Fern Morrow Wood | Brick | C09 |
| Margaret Wood | Brick | C09 |
| Sally A. Woodburn | Brick | A03 |
| Frances G. Woodman | Brick | C04 |
| Mary Inez Woodman | C02 | |
| Hannah Rea Woodman | Large Paver | C01 |
| Carmina Woods | Brick | C03 |
| Harriett Wooldridge | Brick | C07 |
| Katherine Worline | B00 | |
| Janet Helt Wright | Brick | C04 |
| Jenine Lynn Wright | Brick | |
| Julie Wright | Large Paver | C03 |
| Margalee Wright | Brick | B00 |






